Houston Texas
| Equipment | Material | Min Thickness | Max Thickness | Min Width | Max Width | Min Length | Max Length | ID (min/max) | OD (min/max) | Min / Max Coil Weight | PVC | Paper Interleave | Line Marking |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CTL Gauge | Stainless | .018 | .135 | 12 | 60 | 12 | 300 | 18.5-24 | 28-72 | 4 – 20,000 # | 2 Sides | YES | YES TOP |
| CTL Gauge | Aluminum | .025 | .125 | 12 | 60 | 12 | 300 | 18.5-24 | 28-72 | 4 – 20,000 # | 2 Sides | YES | YES TOP |
| CTL Gauge | Coated Carbon | .018 | .135 | 12 | 60 | 12 | 300 | 18.5-24 | 28-72 | 4 – 20,000 # | 2 Sideds | YES | YES TOP |
| CTL Plate | Stainless | .105** | .500 | 20 | 96 | 48 | 600 | 20-24 | 30-82 | 6-50,000 # | 2 Sides | YES | YES TOP |
| CTL Plate | Aluminum | .080 | .625 | 20 | 96 | 48 | 600 | 20-24 | 30-82 | 6-50,000 # | 2 Sides | YES | YES TOP |
| Sheet Polishing | Stainless #3/#4 Finish | .030 | .250 | 24 | 60 | 48 | 255 | Standard Back Pass .030-.135 | Standard Back Pass .030-.135 | Standard Back Pass .030-.135 | 1 Side | YES | |
| Sheet Polishing | Stainless #3/#4 Finish | .048 | .500 | 72 | 84 | 60 | 265 | No Back Pass | No Back Pass | No Back Pass | 1 Side | YES | |
| Sheet Polishing | Aluminum | .080 | .250 | 36 | 60 | 24 | 255 | No Back Pass | No Back Pass | No Back Pass | 1 Side | YES | |
| Shears (3) | Stainless Aluminum Ni Alloys | .135 | .500 | 1 | 240 | ||||||||
| Shears (3) | Stainless Aluminum Ni Alloys | .135 | .375 | 1 | 144 | ||||||||
| Shears (3) | Stainless Aluminum Ni Alloys | .018 | .135 | 1 | 168 | ||||||||
| Gauer (2) | Stainless Aluminum Ni Alloys | .105 | .500 | 1 | 8 | 36 | 240 | ||||||
| Gauer (2) | Stainless Aluminum Ni Alloys | .105 | .500 | 4 | 14 | 36 | 240 | ||||||
| ARKU Flattener | Stainless | 0.019 | 0.500 | 1 | 10 | 240 | Please call for details. | Please call for details. | Please call for details. | Please call for details. | YES | TOP | |
| ARKU Flattener | Aluminum | 0.032 | 0.250 | 1 | 10 | 240 | Please call for details. | Please call for details. | Please call for details. | Please call for details. | YES | TOP |
Dallas
| Equipment | Material | Min Thick- ness | Max Thick- ness | Min Width | Max Width | Min Length | Max Length | ID min / max | OD Min / Max | Min / Max Coil weight | PVC | Paper Inter- leave | Line Mark- ing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CTL Gauge | Stainless | 0.018 | 0.135 | 18 | 72 | 20 | 240 | 18 /24 | 24-72 | Max wt of 38,500 lbs | 2 side | Yes | Top |
| CTL Gauge | Coated Carbon | 0.018 | 0.135 | 18 | 72 | 20 | 240 | 18 /24 | 24-72 | Max wt of 38,500 lbs | 2 side | Yes | Top |
| CTL Gauge | Aluminum | 0.032 | 0.19 | ||||||||||
| Sheet / Plate Polishing | Stainless #3/#4 Finish | 0.018 | 0.25 | 24 | 60 | 24 | 168 | Standard Back Pass .030-.135 No Back pass on 24 and 26ga | 1 side | Yes | Yes | ||
| Sheet / Plate Polishing | Aluminum & Red Metals Brush | 0.05 | 0.25 | 36 | 60 | 48 | No Back Pass | 1 side | Yes | Yes | |||
| Directional Buffing Lines | Stainless – Matte, #7, #8 | 0.036 | 0.187 | 20 | 96 | 24 | 300 | NA | NA | NA | 1 side | Yes | NA |
| Directional Buffing Lines (4) | Aluminum Red Met- als | 0.05 | 0.375 | 20 | 96 | 48 | 480 (Dependent on line) | NA | NA | NA | 1 side | Yes | NA |
| Non Direc- tional Buff Line | Stainless – Super #8 | 0.03 | 0.105 | 24 | 60 | 24 | 168 | NA | NA | NA | 1 side | Yes | NA |
| Flat Bar Polishing | Stainless | 0.125 | 0.5 | 1 | 0.5 | 12 | Max Length – 168″ on edges and 240″ on face | Yes | Yes | NA | |||
| Tube / Pipe Polishing | Stainless | Sch 10- 80 | 0.625 | 3 | NA | NA | 240 | Includes: Round, Square or Rectangular Tube | Yes | Yes | NA |
Atlanta
| Equipment | Material | Min Thickness | Max Thickness | Min Width | Max Width | Min Length | Max Length | ID Min/Max | OD Min/Max | Min/Max Coil Weight | PVC | Paper Interleave | Line Marking |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CTL Gauge/Plate Line | Stainless | .035 | .250 | 16 | 72 | 36 | 288 | 20-24 | 72 | 34,000 | Two Sides | YES | 2 Sides |
| CTL Gauge/Plate Line | Coated Carbon | .035 | .250 | 16 | 72 | 36 | 288 | 20-24 | 72 | 34,000 | Two Sides | YES | 2 Sides |
| CTL Gauge/Plate Line | Aluminum | .040 | .250 | 16 | 72 | 36 | 288 | 20-24 | 72 | 34,000 | Two Sides | YES | 2 Sides |
| Sheet Polishing | Stainless #3/#4 Finish | .030 | .250 | 60 | 48 | 240 | Standard Back Pass .030-.250 | Standard Back Pass .030-.187 | Two Sides | YES |
Richmond
| Equipment | Material | Min Thickness | Max Thickness | Min Width | Max Width | Min Length | Max Length | ID min/max | OD min/max | Min/Max Coil Weight | PVC | Paper Interleave | Line Marking |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Directional Buffing Lines (2) | Stainless – Matte, #7, #8 | 0.024 | 0.187 | 20 | 96 | 48 | 336 | N/A | N/A | N/A | 1 Side | YES | N/A |
| Directional Buffing Lines (2) | Aluminum Red Metals | 0.05 | 0.375 | 20 | 96 | 48 | 336 | N/A | N/A | N/A | 1 Side | YES | N/A |
Chicago
| Equipment | Material | Min Thickness | Max Thickness | Min Width | Max Width | Min Length | Max Length | ID Min/Max | OD Min/Max | Min/Max Coil Weight | PVC | Paper Interleave | Line Marking |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CTL Gauge | Stainless | 0.023 | 0.135 | 18 | 60 (.024 – 48″ max) | 22 | 240 | 18.5/24 | 26/72 | 30,000 | 1 Side | YES | 2 Sides |
| CTL Gauge | Aluminum | 0.030 | 0.190 | 18 | 60 (.024 – 48″ max) | 22 | 240 | 18.5/24 | 26/72 | 30,000 | 1 Side | YES | 2 Sides |
| CTL Gauge | Coated Carbon | 0.023 | 0.135 | 18 | 60 (.024 – 48″ max) | 22 | 240 | 18.5/24 | 26/72 | 30,000 | 1 Side | YES | 2 Sides |
| CTL – Plate | Stainless | 0.105 | 0.500 | 34 | 96 (.080 – 48″ max) | 72 | 700 | 20/30 | 32/84 | 60,000 | 2 Sides | YES | 2 Sides |
| CTL – Plate | Aluminum | 0.080 | 0.500 | 34 | 96 (.080 – 48″ max) | 72 | 700 | 20/30 | 32/84 | 60,000 | 2 Sides | YES | 2 Sides |
| Slitter | Stainless | 0.028 | 0.135 | 12 | 61 | 20/24 | 30-34/71 | 50,000 | NO | YES | |||
| Slitter | Aluminum | 0.040 | 0.250 | 12 | 61 | 20/24 | 30-24/71 | 50,000 | NO | YES | |||
| Coil Polisher | Stainless #3 or #4 | 0.023 | 0.105 | 18 | 60 M/E | 20/24 | Max 72 | 50K Entry 25K Exit | NO | YES | TOP | ||
| Sheet/Plate Polishing | Stainless #3 or #4 | 0.030 | 0.188 | 30 | 60 | 60 | 240 | YES | YES | TOP | |||
| Sheet/Plate Polishing | Stainless #3 or #4 | 0.060 | 0.250 | 36 | 72 | 60 | 280 | YES | YES | TOP | |||
| Sheet/Plate Polishing | Aluminum | 0.060 | 0.250 | 36 | 72 | 60 | 280 | YES | YES | TOP |
Stow
| Material | Gauge | Incoming Width | Length | Incoming ID | Outgoing ID | Max OD | Max Weight |
|---|---|---|---|---|---|---|---|
| 50″ Coil-to-Coil Buff Line | |||||||
| Stainless | .024″ – .105″ | 36″ – 50.375″ | NA | 16″ – 24″ | 20″ | 60″ | 20,000 # |
| 60” Coil-to-Coil Polishing Line | |||||||
| Stainless | .020″ – .125″ | 36″ – 62″ | NA | 20″ – 24″ | 20″ | 72″ | 40,000 # |
| Alloys | .020″ – .125″ | 36″ – 62″ | NA | 20″ – 24″ | 20″ | 72″ | 40,000 # |
| 72” Wide Cincinnati CTL Line | |||||||
| Stainless | .040″ – .140″ | 16″ – 72″ | 10″ – 480″ | 16″ – 24″ | NA | 72″ | 40,000 # |
| Aluminum | .040″ – .190″ | 16″ – 72″ | 10″ – 480″ | 16″ – 24″ | NA | 72″ | 40,000 # |
| Alloys | .040″ – .140″ | 16″ – 72″ | 10″ – 480″ | 16″ – 24″ | NA | 72″ | 40,000 # |
| 60” Wide Slitting Line | |||||||
| Stainless | .024″ – .141″ | 7″ – 61.5″ | NA | 16″ – 24″ | 20″ & 24″ | 72″ | 40,000 # |
| Aluminum | .024″ – .190″ | 7″ – 61.5″ | NA | 16” – 24″ | 20” & 24″ | 72″ | 40,000 # |
| Alloys | .024″ – .141″ | 7″ – 61.5″ | NA | 16″ – 24″ | 20″ & 24″ | 72″ | 40,000 # |
| 36” Wide Slitting Line | |||||||
| Stainless | .018″ – .060″ | 1.125″ – 38″ | NA | 16″ – 20″ | 16″ & 20″ | 60″ | 20,000 # |
| Aluminum | .018″ – .090″ | 1.125″ – 38″ | NA | 16″ – 20″ | 16” & 20″ | 60″ | 20,000 # |
| Alloys | .018″ – .060″ | 1.125″ – 38″ | NA | 16″ – 20″ | 16″ & 20″ | 60″ | 20,000 # |
| 72” Sheet and Plate Polishing / Precision Grinding Vacuum Chuck Machine | |||||||
| All Alloys | .030″ – 10″ | 10″ – 72″ | 12″ – 240″ | NA | NA | NA | NA |
| 60” Sheet and Plate Polishing / Precision Grinding Vacuum Chuck Machine | |||||||
| All Alloys | .030″ – 3.5″ | 4” – 60″ | 12” – 156″ | NA | NA | NA | NA |
| 38” Sheet and Plate Polishing/Precision Grinding Vacuum Chuck Machine | |||||||
| All Alloys | .030″ – 3.5″ | 4″ – 38″ | 12″ – 156″ | NA | NA | NA | NA |
| Gantry Grinding Machines: Plate, Slab and Square/Rectangular Billet | |||||||
| All Alloys | .187″ – 24″ | 12″ – 144″ | 12″ – 1200″ | NA | NA | NA | NA |
| 52” Pinch Roll Grinding Machine | |||||||
| All Alloys | .032″ – .250″ | 12″ – 52″ | 12″ – 288″ | NA | NA | NA | NA |
| 72” Wash Line and PVC Applicator | |||||||
| All Alloys | .030″ – .500″ | 6″ – 72″ | 24″ – 240″ | NA | NA | NA | NA |