Want more information? Click here to download all of Houston's specs.
HOUSTON, TX
Equipment | Material | Min Thickness | Max Thickness | Min Width | Max Width | Min Length | Max Length | ID (min/max) | OD (min/max) | Min / Max Coil Weight | PVC | Paper Interleave | Line Marking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CTL Gauge | Stainless | .018 | .135 | 12 | 60 | 12 | 300 | 18.5-24.0 | 28-72 | 4 - 20,000 # | 2 Sides | YES | YES TOP |
CTL Gauge | Aluminum | .025 | .125 | 12 | 60 | 12 | 300 | 18.5-24.0 | 28-72 | 4 - 20,000 # | 2 Sides | YES | YES TOP |
CTL Plate | Stainless | .105** | .500 | 20 | 96 | 48 | 600 | 20-24 | 30-82 | 6-50,000 # | 2 Sides | YES | YES TOP |
CTL Plate | Aluminum | .080 | .625 | 20 | 96 | 48 | 600 | 20-24 | 30-82 | 6-50,000 # | 2 Sides | YES | YES TOP |
Sheet Polishing | Stainless #3/#4 Finish | .030 | .250 | 24 | 60 | 48 | 255 | Standard Back Pass .030-.135 | Standard Back Pass .030-.135 | Standard Back Pass .030-.135 | 1 Side | YES | |
Sheet Polishing | Stainless #3/#4 Finish | .048 | .500 | 72 | 84 | 60 | 265 | No Back Pass | No Back Pass | No Back Pass | 1 Side | YES | |
Sheet Polishing | Aluminum | .080 | .250 | 36 | 60 | 24 | 255 | No Back Pass | No Back Pass | No Back Pass | 1 Side | YES | |
Shears (3) | Stainless Aluminum Ni Alloys | .135 | .500 | 1 | 240 | ||||||||
Shears (3) | Stainless Aluminum Ni Alloys | .135 | .375 | 1 | 144 | ||||||||
Shears (3) | Stainless Aluminum Ni Alloys | .018 | .135 | 1 | 168 | ||||||||
Gauer (2) | Stainless Aluminum Ni Alloys | .105 | .500 | 1 | 8 | 36 | 240 | ||||||
Gauer (2) | Stainless Aluminum Ni Alloys | .105 | .500 | 4 | 14 | 36 | 240 |
Full List of Houston's Capabilities
DALLAS, TX
Equipment | Material | Min Thickness | Max Thickness | Min Width | Max Width | Min Length | Max Length | ID Min / Max | OD Min / Max | Min/Max Coil Weight | PVC | Paper Interleave | Line Making |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CTL Gauge | Stainless | 0.018 | 0.135 | 18 | 72 | 20 | 240 | 18/24 | 24-72 | Max Weight of 38,500 lbs. | 2 Sides | YES | TOP |
CTL Gauge | Aluminum | 0.032 | 0.190 | 18 | 72 | 20 | 240 | 18/24 | 24-72 | Max Weight of 38,500 lbs. | 2 Sides | YES | TOP |
CTL Gauge | Aluminum | 0.250 | 18 | 60 | 30 | 240 | 18/24 | 24-72 | Max Weight of 38,500 lbs. | 2 Sides | YES | TOP | |
Sheet / Plate Polishing | Stainless #3/#4 Finish | 0.018 | 0.250 | 24 | 60 | 24 | 168 | Standard Back Pass .030-.135 No Back Pass On 7-8ga, 24ga, and 26ga | Standard Back Pass .030-.135 No Back Pass On 7-8ga, 24ga, and 26ga | Standard Back Pass .030-.135 No Back Pass On 7-8ga, 24ga, and 26ga | 1 Side | YES | N/A |
Sheet / Plate Polishing | Aluminum and Red Metals Brush | 0.040 | 0.250 | 36 | 60 | 48 | 168 | No Back Pass | No Back Pass | No Back Pass | 1 Side | YES | N/A |
Directional Buffing Lines | Stainless - Matte, #7, #8 | 0.036 | 0.187 | 20 | 96 | 24 | 300 | N/A | N/A | N/A | 1 Side | YES | N/A |
Directional Buffing Lines (4) | Aluminum Red Metals | 0.032 | 0.375 | 20 | 93 | 48 | 480 (Depending on the Line) | N/A | N/A | N/A | 1 Side | YES | N/A |
Non Directional Buff Line | Stainless - Super #8 | 0.030 | 0.120 | 24 | 60 | 24 | 168 | N/A | N/A | N/A | 1 Side | YES | N/A |
Flat Bar Polishing | Stainless | 0.125 | 0.500 | 1 | 0.5 | 12 | Max Length - 168" on Edges and 240" on Face | Max Length - 168" on Edges and 240" on Face | Max Length - 168" on Edges and 240" on Face | YES | YES | N/A | |
Tube / Pipe Polishing | Stainless | Sch 10-80 | 0.625 | 3 | N/A | N/A | 240 | Round Square or Rectangular Tube | Round Square or Rectangular Tube | Round Square or Rectangular Tube | YES | YES | N/A |
Full List of Dallas's Capabilities
Want more information? Click here to download all of Dallas' specs.
ATLANTA, GA
Equipment | Material | Min Thickness | Max Thickness | Min Width | Max Width | Min Length | Max Length | ID Min/Max | OD Min/Max | Min/Max Coil Weight | PVC | Paper Interleave | Line Marking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CTL Gauge/Plate Line | Stainless | .036 | .250 | 16 | 72 | 36 | 480 | 20-24 | 72 | 34,000 | Two Sides | YES | 2 Sides |
CTL Gauge/Plate Line | Aluminum | .040 | .250 | 16 | 72 | 36 | 480 | 20-24 | 72 | 34,000 | Two Sides | YES | 2 Sides |
Sheet Polishing | Stainless #3/#4 Finish | .030 | .250 | 60 | 48 | 240 | Standard Back Pass .030-.250 | Standard Back Pass .030-.250 | Standard Back Pass .030-.250 | Two Sides | YES |
Full List of Atlanta's Capabilities
Want more information? Click here to download all of Atlanta's specs.
RICHMOND, IN
Equipment | Material | Min Thickness | Max Thickness | Min Width | Max Width | Min Length | Max Length | ID min/max | OD min/max | Min/Max Coil Weight | PVC | Paper Interleave | Line Marking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Directional Buffing Lines (2) | Stainless - Matte, #7, #8 | 0.036 | 0.187 | 20 | 96 | 24 | 300 | N/A | N/A | N/A | 1 Side | YES | N/A |
Directional Buffing Lines (2) | Aluminum Red Metals | 0.032 | 0.375 | 20 | 96 | 48 | 300 | N/A | N/A | N/A | 1 Side | YES | N/A |
Full List of Richmond's Capabilities
Want more information? Click here to download all of Richmond's specs.
CHICAGO, IL
Equipment | Material | Min Thickness | Max Thickness | Min Width | Max Width | Min Length | Max Length | ID Min/Max | OD Min/Max | Min/Max Coil Weight | PVC | Paper Interleave | Line Marking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CTL Gauge | Stainless | 0.023 | 0.135 | 18 | 60 (.024 - 48" max) | 22 | 240 | 18.5/24 | 26/72 | 30,000 | 1 Side | YES | 2 Sides |
CTL Gauge | Aluminum | 0.030 | 0.190 | 18 | 60 (.024 - 48" max) | 22 | 240 | 18.5/24 | 26/72 | 30,000 | 1 Side | YES | 2 Sides |
CTL - Plate | Stainless | 0.105 | 0.500 | 34 | 96 (.080 - 48" max) | 72 | 700 | 20/30 | 32/84 | 60,000 | 2 Sides | YES | 2 Sides |
CTL - Plate | Aluminum | 0.080 | 0.500 | 34 | 96 (.080 - 48" max) | 72 | 700 | 20/30 | 32/84 | 60,000 | 2 Sides | YES | 2 Sides |
Slitter | Stainless | 0.028 | 0.135 | 12 | 61 | 20/24 | 30-34/71 | 50,000 | NO | YES | |||
Slitter | Aluminum | 0.040 | 0.250 | 12 | 61 | 20/24 | 30-24/71 | 50,000 | NO | YES | |||
Coil Polisher | Stainless #3 or #4 | 0.023 | 0.105 | 18 | 60 M/E | 20/24 | Max 72 | 50K Entry 25K Exit | NO | YES | TOP | ||
Sheet/Plate Polishing | Stainless #3 or #4 | 0.030 | 0.188 | 30 | 60 | 60 | 240 | YES | YES | TOP | |||
Sheet/Plate Polishing | Stainless #3 or #4 | 0.060 | 0.250 | 36 | 72 | 60 | 280 | YES | YES | TOP | |||
Sheet/Plate Polishing | Aluminum | 0.060 | 0.250 | 36 | 72 | 60 | 280 | YES | YES | TOP | |||
ARKU Flattener | Stainless | 0.019 | 0.500 | 1 | 10 | 240 | Please call for details. | Please call for details. | Please call for details. | Please call for details. | YES | TOP | |
ARKU Flattener | Aluminum | 0.032 | 0.250 | 1 | 10 | 240 | Please call for details. | Please call for details. | Please call for details. | Please call for details. | YES | TOP |
Full List of Chicago's Capabilities
Want more information? Click here to download all of Chicago's specs.
PITTSBURGH, PA
Material | Min Thickness | Max Thickness | Min Width | Max Width | Min Length | Max Length | Min ID | Max ID | Min OD | Max OD | Length Tolerance | Square Tolerance | PVC | Paper Interleave | Line Marking | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gauge Line | HTA | 0.023 | 0.135 | 18 | 48 | 22 | 480 | 18.5 | 24 | 26 | 72 | +/-1/16 | +/-1/8 | 1 side | Yes | Top & Bottom, Multiple |
Stainless | 0.023 | 0.135 | 18 | 60 | 22 | 480 | 18.5 | 24 | 26 | 72 | +/-1/16 | +/-1/8 | 1 side | Yes | Top & Bottom, Multiple | |
Aluminum | 0.030 | 0.190 | 18 | 60 | 22 | 480 | 18.5 | 24 | 26 | 79 | +/-1/16 | +/-1/8 | 1 side | Yes | Top & Bottom, Multiple | |
Sheets Only: ARKU | HTA, Stainless, Aluminum | 0.020 | 0.190 | 1 | 60 | 12 | 240 |
Full List of Pittsburgh's Capabilities
Want more information? Click here to download all of Pittsburgh's specs.